AK Enterprisese & Healthcare has a world class manufacturing division that is backed up by latest technology to produce products that can be exported around the globe.
Phytochemicals = Chemicals Compounds originated from Herbs
Some are responsible for color and other organoleptic properties, such as the deep purple of blueberries and the smell of garlic.
Sr No. | Name Of Extracts | Active Constituents |
---|---|---|
1 | Gymnema extracts | Gymnemic acid 10-75% |
2 | Garcinia Extracts | Hca 10-60% |
3 | Gosseberry Extracts | Tannins 20-40% |
4 | Bacopa extracts | Baccosides 20-40% |
5 | Maca Extracts | Wadelolactone 1-3% |
6 | Andrographics Extracts | Andrographolides 10-50% |
7 | Ginger extracts | Gingerols 2-6% |
8 | Piper longum Extracts | Piperine 5-10% |
9 | Boswellia extract | Boswellic acid 40-75% |
10 | Centella Extract | Triterpenoids 10-30% |
11 | White Musli Extract | Saponin 10-35% |
12 | Beet root Extract | 10:1 |
13 | Indian Ginseng Extract | Total alkaloid 3.5% |
14 | Moringa Extract | Alkaloid 0.1% |
15 | Onion Extract | Quercetin 5% |
16 | Capsicum Extract | Capsicin 5-20% |
17 | Fenugreek Extract | Saponin 10-40% |
18 | Morinda extracts | Morindin 1-5% |
19 | Banaba Extracts | Corosolic acid 1-2% |
20 | Liquorice Extracts | Glycyrrhizin 8-25% |
21 | Aloe vera Extracts | Aloin 1-3 % |
22 | Asparagus Extracts | Saponin 10-40% |
23 | Bitter gourd Extracts | Bitters 6% |
24 | Holy basil Extracts | Urosolic acid 2% |
25 | Tribulus Extracts | Saponin 10-40% |
26 | Arjuna Extracts | Tannins 25% Arjunic acid>1% |
27 | Pomegranate Extract | 65-70% polyphenols & 40% Ellagic acid |
28 | Valerian Extract | Valerin acid 1-3% |
29 | Guggul Extract | Total guggul sterones 2-5% |
30 | Wheat Grass Extract | |
31 | Kidney Bean Extract | |
32 | Netmug Extract | Volatile oil 4% |
33 | Mace Extract | Volatile oil 5-10% |
34 | Ajwain Extract | Volatile oil |
35 | Green Coffee Extract | Chlorogenic acid 40-50% |
36 | Cinnamon Extracts | Volatile matters |
37 | Green tea Extract | Polyphenols 50-95% |
38 | Cissus Extract | Ketosterones 1-5% |
39 | Hibiscus Extract | quercetin |
40 | Garlic Extract | Allin 1-2.5% |
41 | Chaste Tree Extract | Polyphenols 10-20% |
42 | Clove Extract | Volatile oils 1% |
43 | Fenugreek Extract | Saponins10-40% |
44 | Rosemery Extract | 10:1 |
45 | Neem Extract | Bitters 2.5% |
46 | Lycopene Extract | 6% |
47 | Lutein Extract | 10% |
48 | Fennel seed Extract | Volatile matters 1% |
49 | Orange peel Extract | Flavone 4% |
50 | Flax seed Extract | Omega fatty acid |
51 | Cinnamon Extracts | Volatile matters |
52 | Cardamom Extract | Volatile oil |
53 | L-dopa extract | |
54 | Catechin 65 | 65% |
55 | Curcumin 95 | 95% |
56 | Coleus 10-50 | 10-50 forshkolin |
57 | Piperine 95 | |
58 | M.A.G. | 95% & 99& |
59 | D.G.L. | |
60 | Calcium Sennosides | 10-20% |
61 | Panax Ginseng P.E. | Ginsenosides 22-80% |
62 | Siberian Ginseng P.E. | Ginsenosides 20% |
63 | Ginko bioloba P.E. | Flavones/lactones 24/6 |
64 | Saw Palmetto P.E. | Fatty acid 25-45% |
65 | Grape seed P.E. | 95% |
66 | Yohimbe P.E. | Yohimbin 3-98% |
67 | Wild Yam P.E. | Diosgenine 6-16% |
68 | Silymarin P.E. | Silybin 70% |
AK Enterprisese & Healthcare have modern manufacturing plants that produce a novel range of Phytochemicals to the specifications and satisfaction of its customers. All products are manufactured and analyzed by a highly qualified and experienced team of chemists ensuring quality products to its valued clients all over the world. The dedication of the people and new innovations in manufacturing technologies, have enabled the company to supply the highest quality products to its customers cost-effectively.